Rusco
Rusco 1-1/2" Polyester or Stainless Steel Spin-Down Filter
$35.99
- 1.5” Filter Body (SxS)
- Dimensions 3-1/8" X 8"
| Mesh | Micron | Opening |
| 24 | 711 | .028" |
| 30 | 533 | .021" |
| 40 | 381 | .015" |
| 60 | 254 | .010" |
| 100 | 152 | .006" |
| 140 | 104 | .004" |
| 250 | 61 | .0024" |
| 500 | 30 | .0012" |
| 1000 | 15 | .0006" |
| Material in Water | To Project | Use Mesh # |
| Shale and Shell | General Use | 24 |
| Debris | General Use | 24, 30 and 40 |
| Pipe Scale and Coarse Sand | Sprinkler Systems, Factory Areators, and Sand Sensitive Valves | 40 to 60 |
| Fine Sand and Grit From New Wells | Drip Irrigation Systems, Factory Areators, and Sand Sensitive Valves | 100 to 140 |
| Poultry Growers and Watering Devices | 100 | |
| Fogger Nozzles | 140 | |
| Very Fine Sand and Grit | Pre-treatment | 250 to 500 |
| Pre-treatment, Ultra Water Systems, and Reverse Osmosis, and etc. | 1000 | |
| Algae | Grows in presence of light under clear filter cover. | Use Sun Shield |





