Polaris™ Scientific UVA Ultraviolet Disinfection Systems
Chemical-Free UV Disinfection from 1 to 100 GPM
Nine models of high-output UV-C disinfection that inactivate 99.99% of bacteria, viruses, and protozoa in seconds — without altering taste, odor, pH, or conductivity.
Choose the model that matches your required flow rate. Every Polaris UVA system features a 304 stainless steel reactor chamber, high-quality quartz sleeve, 9,000-hour lamp, microprocessor-controlled ballast, and an LED indicator with visual and audible lamp-status alarm. Select a model below to view full details and pricing.
Compare Models
| Model | Flow Rate | Lamp | Port Size | Best For |
|---|---|---|---|---|
| UVA-1C | 1 GPM (3.8 LPM) | 10W | ¼" MNPT | Point-of-use |
| UVA-2C | 2 GPM (7.57 LPM) | 10W | ¼" MNPT | Point-of-use / RO |
| UVA-6C | 6 GPM (22.71 LPM) | 24W | ½" MNPT | Whole-home |
| UVA-8C | 8 GPM (30.28 LPM) | 32W | ¾" MNPT | Large home |
| UVA-12C | 12 GPM (45.42 LPM) | 39W | ¾" MNPT | Large home / light commercial |
| UVA-24B | 24 GPM (90.85 LPM) | 39W | 1" MNPT | Light commercial |
| UVA-36B | 36 GPM (136.27 LPM) | 39W | 1.5" MNPT | Commercial |
| UVA-50B | 50 GPM (189.27 LPM) | 39W | 1.5" MNPT | Commercial / industrial |
| UVA-100B | 100 GPM (378.54 LPM) | 39W | 2"–2.5" MNPT / Flange | Heavy industrial |
💧 Pro Tip: Pair any Polaris UVA system with a 5 micron sediment pre-filter to protect the quartz sleeve, and replace the UV lamp every 12 months for peak disinfection performance.