The TrojanUVMax™ Pro50 system has been improved due to the ability of the lamp to deliver a constant, reliable dose. Customers can now feel comfortable treating ice-cold waters and hot water recirculation lines, in a cool basement or a hot pump house.
Using an amalgam based lamp the Pro50 system offers more intensity in a more compact footprint. These lamps have a two year lamp life. ACoolTouch fan is included in every system in order to significantly reduce the water temperature in the reactor during times of low or no flow.
The system controller is equipped with an intuitive interface allowing for ease of maintenance and troubleshooting for the operator. A newly designed UV sensor offers a more reliable reading of the UV intensity of the lamp.
Flow Rate (85% UVT eol) | NSF/EPA (40mJ/cm²) | 189.1 lpm (50.0 gpm) (11.3 m³/Hr) |
| Dimensions | Length | 103.0 cm (40.6 ") |
| Diameter | 10.0 cm (3.9 ") |
| Controller | 33 x 16.5 cm (13" x 6.5") |
| Inlet/Outlet Port Size | 2" MNPT |
| Electrical | Volts | 120-240V 50-60Hz |
| Max. current | 2.4 Amp |
| Power Consumption | 230 W |
| Lamp Power | 200 W |
| Operating Parameters | Maximum Operating Pressure | 100 PSI (689 kPa) |
| Minimum Operating Pressure | 10 PSI (69 kPa) |
| Ambient Temperature | 0-40 °C (32-104 °F) |
| Maximum humidity | 100 % |
| Maximum hardness | 120 ppm (7 grains per gallon) |
| Maximum iron | 0.3 ppm |
| Minimum UVT | 85 % |
| Reactor Chamber Material | 316L S.S. |
| UV Lamp Life | 2 years |
| Validation | USEPA UVDGM validation protocol |
| Colour-coded plug and play connections | Yes |
| UV intensity monitor with diagnostic test | Yes |
| CoolTouch fan | Yes |
| Communications ports (two, RJ45) | Yes |
| Controls | Audible alarm mute button | Yes |
| New lamp button | Yes |
| Lamp age indicator | Yes |
| Lamp operation indicator | Yes |
| Ballast operation indicator | Yes |
| Solenoid operation indicator | Yes |
| Fan operation indicator | Yes |
| Sensor reading indicator | Yes |
| Installation | Vertical |
The Pro50 series has been tested and validated under the USEPA UVDGM 2006 protocol and can be applied in any regulated type drinking water application. The system does have a validation certificate and report and is recognized as an acceptable alternative disinfectant under most drinking water regulations.